Project Membership
Leon Paul Project Full Membership
ITEM | PROJECTED PER YEAR | NOTES |
One-to-one lessons | 84 | Expected minimum number per year |
HP Training sessions | 210 | Expected minimum number available per year |
LP daytime membership | 12 | Access to gym, daytime piste use, etc |
S&C Programming | 12 | Including testing, S&C plan, periodisation, and plan updates |
Athlete development | 12 | Training & competition plans, athlete meetings, reviews and development |
Merchandise | 1 | Leon Paul Project kit |
For the purpose of this table, all session/lesson numbers are based on expected minimums, and are likely to exceed these estimates |
---|
Leon Paul Project University Membership
ITEM | PROJECTED PER YEAR | NOTES |
One-to-one lessons | 72 | Maximum annual lessons for University members |
HP Training sessions | 180 | Maximum annual sessions for University members |
LP daytime membership | 8 | Access to gym, daytime piste bookings etc |
S&C Programming | 8 | Including testing, S&C plan, periodisation, and plan updates |
Athlete development | 8 | Training & competition plans, athlete meetings, reviews and development |
Merchandise | 1 | Leon Paul Project kit |
Only available during university term times |
---|
Leon Paul Project Membership Prices
The Leon Paul Project is a 12-month contract, with an annual fee for a full season of services. The prices below are for 2024-2025 season. You can pay the fee in one payment and receive a 5% discount or over the 12 equal monthly payments. If you require one-off monthly training or a part-year agreement, this can also be catered for.
Membership Type | Representing LPP | Contract | Weekly Lessons | S&C Plan | Monthly | Termly | Annually | Single Payment |
FULL PLUS+ | Y | 12 month contract | 3 | Y | £480 | - | £5,760 | £5,472 |
FULL | N | 12 month contract | 2 | Y | £370 | - | £4,440 | £4,218 |
FULL | Y | 12 month contract | 2 | Y | £335 | - | £4,260 | £4,047 |
UNIVERSITY | N | 12 month contract | 2 | Y | £375* | £1,250 | £3,750 | £3,563 |
UNIVERSITY | Y | 12 month contract | 2 | Y | £360* | £1,200 | £3,600 | £3,420 |
SPARRING | N | 12 month contract | 0 | N | £165 | - | £1,980 | £1,881 |
SPARRING | Y | 12 month contract | 0 | N | £156 | - | £1,872 | £1,778 |
FULL - Part Year | N | Minimum 6 months | 2 | Y | £435 | - | £2,610 | £2,480 |
UNIVERSITY - Part Year | N | Minimum 2 terms | 2 | Y | £362.50** | £1,450 | £2900 | £2,755 |
ONE-OFF MONTH | N | - | 2 | N | £470 | - | - | - |
VISITOR FEE | - | - | 0 | N | - | - | - | £25 |
* 10 Monthly payments ** 8 Monthly payments
Membership Inquiries
Please drop us a line using the contact form below!